{3} All Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | decimal places in price | core | defect | somebody | 10/07/07 | |
| #1 | django bug 3188 - needs unit test | core | task | somebody | 10/07/07 | |
| #12 | Don't work script: add_random_product_catalog.py | admin | defect | alex | 02/20/08 |
0.3 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | finish demo store design | core | trunk | task | max@halogen-dg.com | 01/29/08 |
| #11 | code review & cleaning | admin | trunk | enhancement | vic@stream.net.ua | 02/20/08 |
| #9 | a few comments on demo site | admin | trunk | defect | dixon * | 02/18/08 |
Note: See TracReports for help on using and
creating reports.