{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #2 | decimal places in price | core | defect | somebody | 10/07/07 | ||
| #1 | django bug 3188 - needs unit test | core | task | somebody | 10/07/07 | ||
| #7 | finish demo store design | core | trunk | 0.3 | task | max@halogen-dg.com | 01/29/08 |
| #12 | Don't work script: add_random_product_catalog.py | admin | defect | alex | 02/20/08 | ||
| #11 | code review & cleaning | admin | trunk | 0.3 | enhancement | vic@stream.net.ua | 02/20/08 |
| #9 | a few comments on demo site | admin | trunk | 0.3 | defect | dixon * | 02/18/08 |
Note: See TracReports for help on using and
creating reports.